| Performance |
| Heat output (80-60°C) - maximum | Natural Gas (G20) | kW | 317.7 | 392 | 518 | 644.4 | 773.8 | 993.5 | 1158.7 |
| Heat output (80-60°C) - minimum | Natural Gas (G20) | kW | 46.7 | 57.3 | 87.6 | 101 | 104.7 | 163 | 180.7 |
| Heat output (50-30°C) - maximum | Natural Gas (G20) | kW | 345.3 | 431.7 | 562.8 | 702.6 | 835.6 | 1082.8 | 1258.4 |
| Heat output (50-30°C) - minimum | Natural Gas (G20) | kW | 52 | 63.8 | 97.1 | 112.2 | 116.6 | 179.4 | 199 |
| Heat output (80-60°C) - maximum | LPG (G31) | kW | 317.1 | 391.5 | 515 | 645.1 | 771.8 | 996.5 | 1162.6 |
| Heat output (80-60°C) - minimum | LPG (G31) | kW | 77.8 | 96.5 | 120 | 150.8 | 190.9 | 249.6 | 294.7 |
| Heat output (50-30°C) - maximum | LPG (G31) | kW | 338.3 | 421 | 556 | 693.2 | 818.1 | 1051.6 | 1226.9 |
| Heat output (50-30°C) - minimum | LPG (G31) | kW | 85 | 105.5 | 132 | 165.2 | 210 | 271.1 | 310.3 |
| Heat input - maximum | Natural Gas (G20) | kW | 325 | 401.2 | 530 | 660 | 792 | 1020 | 1190 |
| Heat input - minimum | Natural Gas (G20) | kW | 48 | 59 | 90 | 104 | 107.8 | 167 | 185 |
| Heat input - maximum | LPG (G31) | kW | 325 | 401.2 | 530 | 660 | 792 | 1020 | 1190 |
| Heat input - minimum | LPG (G31) | kW | 80 | 99 | 124 | 155 | 197 | 255 | 301 |
| Heat efficiency (80-60°C) - maximum | % | 97.8 | 97.7 | 97.8 | 97.6 | 97.7 | 97.4 | 97.4 |
| Heat efficiency (50-30°C) - maximum | % | 106.6 | 107.6 | 106.2 | 106.5 | 105.5 | 106.2 | 105.8 |
| Standby losses | kW | 0.007 | 0.007 | 0.008 | - |
| Modulation | 7:1 | 6:1 | 7:1 | 6:1 |
| Building regulations Part L seasonal efficiency (Non Domestic Building) | Natural Gas (G20) | % gross | 96.07 | 98.84 | 96.29 | 95.86 | 95.91 | 95.57 | 95.49 |
| Building regulations Part L seasonal efficiency (Non Domestic Building) | LPG (G31) | % gross | 98.2 | 97.96 | 98.43 | 97.98 | 98.04 | 97.69 | 97.61 |
| Hydraulic |
| Water content | litres | 390 | 444 | 563 | 563 | 563 | 600 | 600 |
| System design flow rate (20°C ΔT rise) single boiler | m3/h | 13 | 16.2 | 21.5 | 26.3 | 31.5 | 43.2 | 47.6 |
| Water side pressure loss (20°C ΔT rise) single boiler | kPa | 2.15 | 3.78 | 5.7 | 7.1 | 10.4 | 34 | 45 |
| Water pressure - minimum | bar | 0.8 |
| Water pressure - maximum | bar | 6 |
| Flow temperature setting - maximum | °C | 90 |
| Gas |
| Gas flow rate - maximum | Natural Gas (G20) | m3/h | 40.4 | 52.1 | 77.8 | 68 | 77.8 | 106.6 | 123.6 |
| Gas flow rate - maximum | LPG (G31-37 mbar) | m3/h | 15 | 20.7 | 31 | 26.8 | 31 | 41.3 | 48.1 |
| Gas inlet pressure - maximum | Natural Gas (G20) | mbar | 25 |
| Gas inlet pressure - maximum | LPG (G31-37 mbar) | mbar | 45 |
| Nominal gas inlet pressure | Natural Gas (G20) | mbar | 20 |
| Nominal gas inlet pressure | LPG (G31-37 mbar) | mbar | 37 |
| Gas inlet pressure - minimum | Natural Gas (G20) | mbar | 17 |
| Gas inlet pressure - minimum | LPG (G31-37 mbar) | mbar | 25 |
| Flue |
| Flue gas temperature (80/60°C) | °C | 71.7 | 72 | 72.3 | 68 | 74.8 | 66.4 | 69.5 |
| Flue gas temperature (50/30°C) | °C | 48.8 | 45 | 48.5 | 43.4 | 51.4 | 41 | 46.2 |
| Flue gas pressure - maximum | Pa | 200 |
| Mass flow rate of flue gasses - maximum | g/s | 142 | 169 | 213 | 268 | 322 | 440.6 | 514 |
| Mass flow rate of flue gasses - minimum | g/s | 22 | 23 | 36 | 35 | 38 | 98.6 | 115 |
| Condensate volume - maximum | kg/h | 42 | 50.4 | 78.2 | 89.5 | 100.8 | 129.6 | 151.2 |
| Dry NOx emission (0% excess O2) | mg/kWh | 36.6 | 30 | 24 | 36.2 | 29 | 39.7 | 24 |
| Electric |
| Electrical supply | 230/1/50 | 400/3/50 | 400/3/50 |
| Fused supply requirement | Amps | 1xC20 | 3xC16 | 3xC20 |
| Power consumption - maximum | kW | 0.661 | 0.621 | 0.743 | 0.986 | 1.587 | 1.854 | 2.722 |
| Power consumption - minimum | kW | 0.108 | 0.1085 | 0.119 | 0.168 | 0.13 | 0.154 | 0.226 |
| Run current - maximum | A | 2.9 | 2.7 | 3.2 | 4.3 | 2.3/phase | 2.7/phase | 3.9/phase |
| Other |
| Dry weight | kg | 549 | 624 | 728 | 883 | 897 | 1158 | 1250 |