| Energy efficiency class | B | C |
| Total capacity | litres | 249 | 351 | 570 |
| DHW capacity | litres | 193 | 286 | 462 |
| Heating circuit capacity | litres | 56 | 65 | 108 |
| Maximum temperature of DHW tank (secondary) | °C | 90 |
| Maximum working pressure of DHW tank (secondary) | bar | 8 |
| Maximum temperature in heating circuit | °C | 110 |
| Maximum pressure in heating circuit | bar | 3 |
| Heat exchange surface area in heating circuit | m³ | 1.6 | 2.4 | 3.1 |
| Heating circuit flow rate | litres/hr | 1600 | 2400 | 2900 |
| Temperature loss | °C/hr | 0.28 | 0.25 | 0.19 |
| Expansion vessel charge pressure | bar | 3.5 |
| Expansion valve setting | bar | 6 |
| T&P valve set opening pressure | bar | 7 |
| T&P valve set opening temperature | °C | 90 |
| Performance (when primary flow 80°C/return 60°C & cold inlet 10°C) |
| Heat transfer rate | kW | 23.2 | 35.8 | 45.3 |
| Primary circuit pressure drop | kPa | 0.44 | 0.137 | 0.85 |
| 10 minute peak output @ 50°C Δt | litres | 259 | 387 | 592 |
| 1st hour continuous output @ 50°C Δt | litres/hr | 592 | 894 | 1242 |
| Continuous output @ 50°C Δt | litres/hr | 399 | 608 | 780 |
| Heat up time @ 50°C Δt | minutes | 29 | 28 | 35 |
| Optional immersion heater |