| Energy efficiency class (modules ≤ 70kW only) | A | - |
| Maximum boiler output (80-60°C) - NG & LPG | kW | 38.5 | 58.3 | 77.8 | 111.3 | 135.7 |
| Maximum boiler output (50-30°C) - NG & LPG | kW | 41.5 | 62.8 | 84.8 | 122.0 | 148.7 |
| Minimum boiler output (80-60°C) - NG & LPG | kW | 3.8 | 5.8 | 8.5 | 11.1 | 21.6 |
| Minimum boiler output (50-30°C) - NG & LPG | kW | 4.3 | 6.5 | 9.7 | 12.4 | 23.9 |
| Maximum boiler input (gross) - NG & LPG | kW | 40 | 60 | 81 | 115 | 140 |
| Heat efficiency (50-30°C) - maximum output | % | 105.3 | 104.6 | 104.8 | 106.1 | 106.2 |
| Standby losses | kW | 0.085 | 0.099 | 0.114 | 0.097 | 0.127 |
| Modulation | 1:9 | 1:10 | 1:6 |
| Building regulations Part L seasonal efficiency {Non Domestic Building} | % gross | 95.6 | 95.9 | 95.8 | 96.3 | 95.8 |
| SAP 2009 Annual efficiency {Natural Gas} | % | 88.9 | 89.0 | 89.3 | 89.0 |
| Sound power level indoors | dB(A) | 54 | 59 | 63 | 61 |
| Hydraulic |
| Water content | litres | 2.2 | 3.3 | 4.3 | 6.7 | 9.2 |
| System design flow rate (30°C AT rise) single boiler | l/s | 0.33 | 0.50 | 0.68 | 0.97 | 1.18 |
| Water side pressure loss (30°C AT rise) single boiler | kPa | 18.3 | 19.6 | 21.7 | 21.9 | 24.4 |
| System design flow rate (20°C AT rise) cascade | l/s | 0.50 | 0.75 | 1.01 | 1.46 | 1.78 |
| Water side pressure loss (20°C AT rise) cascade | kPa | 36.5 | 37.5 | 44.7 | 42.9 | 50.4 |
| Minimum water pressure | bar | 0.8 |
| Maximum water pressure | bar | 3.0 | 3.5 | 5.0 |
| Maximum flow temperature setting | °C | 80* |
| Gas |
| Maximum gas flow rate, NG (G20) | m³/hr | 4.23 | 6.35 | 8.57 | 12.17 | 14.81 |
| Maximum gas inlet pressure - NG | mbar | 25 |
| Nominal gas inlet pressure - NG | mbar | 20 |
| Minimum gas inlet pressure - NG | mbar | 17 |
| Maximum gas flow rate - LPG (G31) | m³/hr | 1.64 | 2.45 | 3.31 | 4.70 | 5.73 |
| Nominal gas inlet pressure - LPG | mbar | 37 |
| Flue |
| Approx. flue gas volume - NG @ 15°C, 9.1-9.3% CO2, @ N.T.P {dry} | m³/hr | 46.0 | 69.8 | 95.3 | 135.2 | 164.7 |
| Approx. flue gas volume - NG @ 15°C, 9.1-9.3% CO2, @ N.T.P {wet} | m³/hr | 54.5 | 82.5 | 112.4 | 159.6 | 194.3 |
| Maximum flue gas temperature (80-60°C) - NG & LPG {Inlet Air at 20°C} | °C | 77.0 | 65.3 | 74.0 | 72.6 |
| Pressure at boiler flue spigot (80-60°C) - NG & LPG {Single boiler/individual flue applications} | Pa | 190 | 150 | 194 | 275 | 290 |
| Pressure at boiler flue spigot (80-60°C) - NG & LPG {Multiple boilers/combined flue applications} | Pa | 30 |
| Approx. flue gas volume - LPG (15°C, 10.3-10.5% CO) @ N.T.P {dry} | m³/hr | 47.7 | 71.5 | 99.4 | 138.4 | 168.5 |
| Approx. flue gas volume - LPG (15°C, 10.3-10.5% CO) @ N.T.P {wet} | m³/hr | 54.2 | 81.3 | 112.7 | 157.2 | 194.8 |
| Dry NOx emmision (0% excess oxygen, mg/kWh dry air free) | mg/kWh | 23 | 39 | 36 | 30 | 40 |
| Electric |
| Electrical supply | V | 230-250 |
| Power consumption - maximum boiler modulation | W | 94 | 119 | 156 | 251 | 310 |
| Start current (per module) | Amp | 4.0 |
| Run current (per module) | Amp | 4.0 |
| Other |
| Dry weight | kg | 45.5 | 50.0 | 74.5 | 84.5 | 106.0 |