| General |
| DHW storage volume | litres | 190 | 293 |
| Max DHW storage temperature (without electrical heater) | °C | 60 |
| Max DHW storage temperature (with electrical heater) | °C | 70 |
| DHW storage temperature range (min/max) | °C | 10 / 70 |
| Max DHW supply pressure (tank and secondary pipework balanced cold and hot) | bar | 6.5 |
| Min cold water supply pressure (tank and secondary pipework balanced cold and hot) | bar | 1.5 |
| DHW cylinder test pressure | bar | 10 |
| T&P valve pressure/temperature rating ¹ | bar / °C | 7 / 90 |
| Expansion vessel size/pressure | litres / bar | 25 / 10 |
| DHW cylinder material | Duplex stainless steel 2205L |
| DHW cylinder insulation material | Polyurethane foam (45mm) |
| Outer case finish/material | Powder coated steel |
| Standing losses | kWh/day | 1.488 | 1.632 |
| Nominal air flow | m3/hr | See table on page 5 of brochure |
| Maximum duct pressure drop at nominal air flow | Pa | See table on page 5 of brochure |
| Air supply working temperature range (min/max) | °C | -7 / 43 |
| Sound pressure level @ 1 metre (EN12102) / Sound power level (EN12102) | dB(A) | 36.0 / 50.8 | 36.4 / 51.5 |
| Weight (empty/full) | kg | 72 / 272 | 87 / 387 |
| Performance |
| SCOP | 3.346 |
| Tapping cycle | L | XL |
| Heat pump rated output (A7/W53) ² | kW | 1.25 | 1.27 |
| Volume recovery time (A7/W53) ² | hours | 6.4 | 9.9 |
| COP (EN16147) (A7/W53) ² | 3.346 |
| Water heating efficiency (A7/W53) ² | 138.9% | 137.2% |
| Energy class (EN16147) (A7/W53) ² | A+ |
| Standby power consumption (A7/W53) ³ | W | 23 | 24 |
| Heat pump rated output (A20/W55) ³ | kW | 1.6 |
| Volume recovery time (A20/W55) ³ | hours | 5.1 | 8.0 |
| COP (EN16147) (A20/W55) ³ | 4.03 | 4.09 |
| Water heating efficiency (A20/W55) ³ | 165.8% | 167.5% |
| Energy class (EN16147) (A20/W55) ³ | A++ |
| Standby power consumption (A20/W55) ³ | W | 19 | 21 |
| Mixed water at 40°C (V40) | litres | 271.24 | 382.72 |
| Electrical |
| Power supply | V / Ph / Hz | 220-240 / 1 / 50 |
| Electrical heater power | kW | 1.6 |
| Max power consumption (without electrical heater) | kW | 0.6 |
| Max power consumption (with electrical heater) | kW | 2.2 |
| Max current (without electrical heater) | A | 2.61 |
| Max current (with electrical heater) | A | 9.41 |
| Electric heater type/make | Immersion / DJR-1500-3 1.6kW 230V 50Hz |
| Required fuse rating | A | 13 |
| Protection class | IPX1 |
| Integrated heat pump specification |
| Compressor brand/model/type | GMCC / RDSN82V11TZE / Rotary |
| Compressor displacement | cm³/rev | 8.18 |
| Refrigerant type/charge | / g | R290 / 150 |
| Fan motor type | DC |
| Fan motor electrical consumption | W | 56 |
| Fan motor speed (max) | RPM | 1680 |
| Expansion valve type | Electronic |
| Cylinder heat coil material/type | Aluminium microchannel |